AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/agenci18/tmp/awstats/ssl/awstats.agenciac4designer.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2708                
POS_VISITOR 19668               
POS_DAY 93398               
POS_DOMAIN 3781                
POS_LOGIN 4803                
POS_ROBOT 4958                
POS_WORMS 5874                
POS_EMAILSENDER 6005                
POS_EMAILRECEIVER 6148                
POS_SESSION 94440               
POS_SIDER 94657               
POS_FILETYPES 6283                
POS_DOWNLOADS 6760                
POS_OS 9482                
POS_BROWSER 9895                
POS_SCREENSIZE 13237               
POS_UNKNOWNREFERER 13311               
POS_UNKNOWNREFERERBROWSER 14691               
POS_ORIGIN 15745               
POS_SEREFERRALS 15896               
POS_PAGEREFS 16138               
POS_SEARCHWORDS 16675               
POS_KEYWORDS 16864               
POS_MISC 2372                
POS_ERRORS 16962               
POS_CLUSTER 4659                
POS_SIDER_404 17200               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801002441 1597 632735 11800115046542
FirstTime 20240701000314
LastTime 20240731231457
LastUpdate 20240801090906 1597 0 1596 0 0
TotalVisits 2235                
TotalUnique 1672                
MonthHostsKnown 0                   
MonthHostsUnknown 1788                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 5 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 342 1544 1252539402 90 268 32437265
1 172 870 686307917 91 213 27887694
2 96 549 450173031 106 144 24414632
3 66 341 416214649 107 514 99321334
4 76 409 370142817 67 94 25947133
5 175 781 844077162 94 169 15806471
6 572 1807 1302708033 105 241 27532309
7 816 3132 2836147156 77 365 15794197
8 1180 3670 3216521506 78 336 22435001
9 1522 6101 4585426243 269 577 16158371
10 1883 6741 3851303535 178 657 50859118
11 2137 6336 2993682147 243 495 56119441
12 1237 3890 2240231621 127 447 52058554
13 1444 4799 3830899214 85 298 63947965
14 1337 5144 4390325314 215 666 60291826
15 1504 5729 3065999195 211 501 43875021
16 1702 5481 1942031982 123 379 42355970
17 1833 6575 4024370848 128 625 113135819
18 1078 3160 2158596653 103 478 116712725
19 1273 3664 2199225205 170 533 336552527
20 1059 3723 3675994815 84 263 42744432
21 1244 5108 4854222090 106 412 30436921
22 1120 4745 4803678383 147 390 35309221
23 384 1893 1468353077 134 705 79599650
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
br 18305 62386 22455092700
us 2646 9885 3837584202
in 1198 6058 3275570287
ma 569 2242 1179727766
nz 326 622 262477138
ie 162 993 157795562
jp 152 901 358699803
za 126 158 1211637
ca 109 363 126859411
cr 97 338 70724873
au 80 120 1402978
co 65 131 2439115
cl 63 405 179269089
th 60 352 212350598
pa 50 246 168398752
ar 47 270 139655599
mx 30 69 1212782
ch 20 147 36496790
gb 20 47 911052
cw 18 91 78419129
bo 14 69 92880969
se 11 76 7302368
pk 10 32 4092777
de 8 8 495890
pl 7 9 736533
eg 1 1 40632
cn 1 1 293164
pt 5 25 561063
bz 6 24 416443
be 5 9 2229243
lv 3 3 66893
hn 7 27 514897
vn 3 3 98572
nl 6 29 1171290
sc 2 2 351802
mt 1 1 20941
id 1 1 32687
ua 2 2 307598
mu 1 6 72537
ru 3 4 401028
ir 5 5 267280
ro 0 1 4676
md 1 1 40644
it 0 1 7347711
ni 0 4 37614407
fr 4 22 14188347
zz 1 1 42694
bg 1 1 293160
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
facebookexternalhit/ 4224 706558403 20240731234019 47
Googlebot/ 1585 18850740 20240731190544 21
bingbot/ 878 535333036 20240731235253 17
Dalvik/ 378 51662346 20240731165726 0
SemrushBot/ 239 2840682 20240731120856 91
bot[\s_+:,\.\;\/\\-] 98 41297406 20240727021636 1
Googlebot\-Image/ 95 5772924 20240723145952 0
crawl 57 18516860 20240731041204 0
java 50 3353756 20240702210635 0
bitlybot 23 131138 20240731144238 7
Applebot/ 17 296408 20240704234250 1
no_user_agent 13 1829184 20240729062457 0
unknown 13 1403 20240725120622 13
Go\-http\-client/ 12 575016 20240724092801 0
YandexBot/ 11 57107 20240730152716 5
survey 4 340590 20240704143903 0
link 2 40296 20240726154049 1
Googlebot\-Video/ 2 32718848 20240711131043 0
CCBot/ 1 104 20240725062508 1
curl 1 309111 20240711131437 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
json 8 0 0 0
xml 1 791 0 0
html 11186 67794858 0 0
Unknown 417 943355 0 0
css 10131 154331251 0 0
woff2 3897 258967195 0 0
ttf 11 454888 0 0
map 1 0 0 0
png 16841 1546304675 0 0
mp4 31 18653111284 0 0
svg 132 167271 0 0
jpeg 336 69955676 0 0
js 18279 353233908 0 0
woff 14 974669 0 0
webp 13725 1171023456 0 0
txt 6 16484 0 0
php 8717 129918866 0 0
jpg 2398 213510689 0 0
gif 50 15661757 0 0
pdf 11 97693788 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 38
/wp-content/uploads/2024/06/METODO-TC-XI-2.pdf 27 4 81458020
/wp-content/uploads/2023/08/merge_0-1-Compressed-with-FlexClip.mp4 6 2912 1482215675
/wp-content/uploads/2024/07/video-01.mp4 5 1376 3861171181
/wp-content/uploads/2023/07/whatsapp-video-2023-06-27-at-123418-2_9HHLpssR.mp4 4 2498 848424717
/wp-content/uploads/2024/07/cta.mp4 3 1214 1208330104
/wp-content/uploads/2023/06/merge_0-1.mp4 3 2552 892887120
/wp-content/uploads/2024/07/Jayane-Silva.mp4 3 89 264666852
//wp-includes/ID3/license.txt 3 0 4188
/wp-content/uploads/2023/06/WhatsApp-Video-2023-06-27-at-12.34.18.mp4 3 1209 839709717
/wp-content/uploads/elementor/forms/66a1139395817.pdf 2 0 20592958
/wp-content/uploads/2023/08/WhatsApp-Video-2023-08-27-at-12.00.43.mp4 2 1242 2568111710
/wp-content/uploads/2024/04/WhatsApp-Video-2024-04-01-at-8.53.06-AM.mp4 2 472 354720806
/wp-content/uploads/2024/06/CRIATIVO-PARA-SITE.mp4 2 1225 8045989003
/wp-content/uploads/2023/08/video-head-fitpro_qnKmK0bQ.mp4 2 2490 618405894
/.well-known/security.txt 2 0 0
/wp-content/uploads/2023/09/dopimento-02_kM7iAulM-2.mp4 1 7 21255529
/wp-content/uploads/2023/09/dopimento-02_kM7iAulM.mp4 1 8 16457348
/wp-content/uploads/2023/12/WhatsApp-Video-2023-12-17-at-18.40.00.mp4 1 1 39764768
/wp-content/uploads/2024/04/IMG_9643.mp4 1 504 380105394
/wp-content/uploads/2023/12/Video-home.mp4 1 3 27391967
/wp-content/uploads/2024/04/WhatsApp-Video-2024-04-01-at-2.56.02-PM.mp4 1 521 216048830
/wp-content/uploads/2023/10/WhatsApp-Video-2023-10-14-at-17.21.28.mp4 1 5 19948400
/wp-content/uploads/2023/12/WhatsApp-Video-2023-12-17-at-18.40.15.mp4 1 1 13605552
/wp-content/uploads/2023/09/VERSAO-MOBILE-OK.mp4 1 3 17359181
/wp-content/uploads/2024/04/bio-exported.mp4 1 1818 6729553348
/wp-content/uploads/2024/02/EDICAO.mp4 1 12 34987745
/wp-content/uploads/2024/04/apresentacao-dioney.apresentacao-dioney.apresentacao-dioney.mp4 1 371 232393072
/wp-content/plugins/tajer/readme.txt 1 0 12296
/wp-content/uploads/2024/02/VEJA-COMO-E-SIMPLES-REDUZIDO.mp4 1 8 13019861
/wp-content/uploads/2023/09/depoimento-evinho_jz6P9CsP.mp4 0 20 9510125
/wp-content/uploads/2024/07/WhatsApp-Video-2024-07-23-at-10.12.46.mp4 0 39 100692503
/wp-content/uploads/2024/01/Untitled.mp4 0 8 27206922
/wp-content/uploads/2024/01/para-o-site.mp4 0 8 45493849
/wp-content/uploads/2024/07/WhatsApp-Video-2024-07-23-at-10.12.46-1.mp4 0 44 102816209
/wp-content/uploads/2024/01/WhatsApp-Video-2024-01-19-at-11.28.58.mp4 0 7 8627069
/wp-content/uploads/2024/07/WhatsApp-Video-2024-07-23-at-10.12.40.mp4 0 171 134223027
/wp-content/uploads/2024/01/WhatsApp-Video-2024-01-18-at-22.52.34.mp4 0 7 4279401
/wp-content/uploads/2023/09/COMPLETA.mp4 0 11 17940303
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
androidpie 124 21
winxp 2 1
win7 38 28
linux 562 92
androidnougat 301 93
macosx13 78 12
androidoreo 252 43
win10 19656 5197
macosx15 297 63
macosx10 1 1
Unknown 393 158
win8.1 3 2
macosx14 1 1
macosx12 1 1
linuxubuntu 4 4
win8 1 1
macosx 13 11
androidmarshmallow 89 58
ios_iphone 52912 10417
android10 13454 5529
bsdfreebsd 1 1
android 18707 2518
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 149
firefox118.0 3 3
opera102.0.0.0 4 4
chrome126.0.6478.71 1346 174
chrome115.0.0.0 43 5
chrome112.0.0.0 15 6
chrome118.0.0.0 1 1
opera111.0.0.0 64 32
chrome103.0.5060.114 1 1
safari14.0.2 1 1
chrome95.0.4638.69 3 0
chrome94.0.4606.81 3 3
opera83.0.0.0 78 48
chrome123.0.0.0 39 11
chrome63.0.3239.132 39 5
chrome93.0.4577.63 3 3
chrome47.0.2526.83 4 4
chrome124.0.6367.113 75 10
chrome103.0.0.0 1 1
chrome80.0.3987.162 1 1
mozilla 63 20
chrome83.0.4103.122 21 4
chrome83.0.4103.61 10 3
chrome58.0.3029.110 1 1
chrome92.0.4515.159 72 6
chrome117.0.0.0 11 11
chrome110.0.0.0 136 27
firefox54.0 4 4
firefox108.0 14 14
safari16.1 44 17
chrome123.0.6312.121 23 4
chrome116.0.5845.187 56 7
chrome124.0.6367.92 1 1
chrome122.0.6261.111 5 0
chrome122.0.6261.64 70 12
chrome64.0.3282.186 1 1
chrome96.0.4664.55 1 1
chrome66.0.3359.117 1 1
chrome90.0.4430.91 22 3
safari17.2 1 1
chrome124.0.0.0 21 7
firefox117.0 10 10
chrome126.0.6478.170 435 73
firefox70.0 2 1
chrome109.0.0.0 1 1
chrome52.0.2743.82 1 1
firefox71.0 1 1
sonyericsson 1 1
chrome124.0.6367.179 24 4
chrome116.0.0.0 11 11
chrome10.0.648.204 1 1
chrome79.0.3945.11 1 0
chrome106.0.5249.79 23 4
firefox123.0 6 1
iphone 36049 4563
safari17.2.1 1 1
Unknown 330 138
safari17.1.2 78 44
chrome68.0.3440.91 66 12
opera64.0.3417.92 2 1
safari15.6.1 84 50
safari15.3 1 1
chrome126.0.6478.126 7 7
chrome127.0.6533.61 197 25
safari9.1.2 2 2
chrome126.0.6478.186 373 59
chrome60.0.3112.107 1 1
chrome74.0.3729.157 70 6
chrome74.0.3729.169 1 1
firefox112.0 4 0
chrome126.0.6478.115 1 1
chrome78.0.3904.97 2 2
chrome106.0.0.0 2 2
chrome59.0.3071.125 300 92
chrome114.0.0.0 23 20
chrome126.0.6478.103 120 20
safari17.3.1 1 1
chrome95.0.4638.74 110 79
firefox50.0 11 11
edge44 19 10
chrome123.0.6312.118 23 4
safari16.6 757 247
chrome70.0.3538.80 1 1
chrome100.0.4896.60 54 7
chrome36.0.1985.143 1 1
chrome125.0.6422.175 6 6
chrome126.0.6478.162 810 95
chrome126.0.6478.133 2833 353
chrome55.0.2883.87 1 1
safari16.0 286 89
chrome122.0.6261.94 65 7
chrome126.0.6478.179 134 25
chrome83.0.4103.97 2 2
safari15.6.6 128 60
firefox84.0 4 4
netscape5.0 3 3
chrome79.0.3945.79 47 6
chrome51.0.2704.103 5 5
safari16.3 277 130
firefox94.0 1 1
safari17.0 129 98
chrome103.0.5060.71 22 4
firefox52.0 1 1
chrome126.0.0.0 26960 8415
chrome91.0.4472.124 1 1
safari12.0.0 163 28
opera109.0.0.0 90 52
chrome126.0.6478.122 120 22
chrome78.0.3904.108 1 1
safari6.0 3 3
chrome93.0.4577.82 1 1
chrome126.0.6478.135 82 21
safari17.4.1 552 117
chrome107.0.0.0 1 1
chrome92.0.4515.107 1 1
chrome84.0.4147.89 2 1
chrome117.0.5938.132 82 9
safari14.1 58 29
opera80.4.4244.7786 2 2
msie11.0 1 1
chrome122.0.0.0 417 121
chrome125.0.0.0 187 59
chrome121.0.0.0 1607 905
chrome92.0.4515.105 126 12
chrome126.0.6478.188 130 15
opera107.0.0.0 2 2
firefox109.0 60 6
chrome100.0.4896.75 1 1
chrome125.0.6422.165 178 23
safari 2102 603
msie9.0 1 1
chrome112.0.5615.136 97 18
chrome108.0.0.0 1 1
chrome102.0.5005.125 24 4
chrome48.0.2564.103 1 1
safari16.5 1 0
chrome126.0.6478.130 526 70
chrome126.0.6478.134 12854 1647
chrome120.0.0.0 164 83
chrome105.0.0.0 7 7
firefox111.0 5 5
safari17.5 12371 4344
chrome127.0.6533.64 149 28
chrome64.0.3282.119 1 1
chrome127.0.0.0 1430 701
chrome78.0.3904.70 1 1
chrome91.0.4472.114 3 3
safari16.4 58 17
chrome89.0.4389.82 1 1
chrome88.0.4324.104 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
NetAPI_v1 20240716171400
Python/3.12_aiohttp/3.9.5 20240706085345
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240710172224
Mozilla/5.0_(compatible;_ips-agent) 20240726005634
WordPress/6.6;_https://www.agenciac4designer.com 20240723180016
Mozilla/5.0 20240706233117
facebookexternalua 20240711191658
WordPress/6.5.5;_https://flavinhonutri.com.br 20240705160948
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240720222941
WordPress/6.5.5;_https://www.brunofreire.com 20240707100454
GoogleOther 20240729173931
Mozila/5.0 20240710184548
WordPress/6.6.1;_https://personaldouglas.com.br 20240724110417
Site24x7-Tools 20240719175706
quic-go-HTTP/3 20240712121316
WordPress/6.6.1;_https://www.agenciac4designer.com 20240731050139
WordPress/6.6;_https://flavinhonutri.com.br 20240722100955
WhatsApp/2.23.20.0 20240731144223
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240719094022
WordPress/6.5.5;_https://www.agenciac4designer.com 20240716180031
Mozilla/5.0_(compatible;_Dataprovider.com) 20240701133433
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
WordPress/6.5.5;_https://www.brunofreire.com 20240707100454
quic-go-HTTP/3 20240712121316
Site24x7-Tools 20240719175706
GoogleOther 20240729173931
Mozila/5.0 20240710184548
WordPress/6.6.1;_https://personaldouglas.com.br 20240724110417
Python/3.12_aiohttp/3.9.5 20240706085345
NetAPI_v1 20240716171400
WordPress/6.5.5;_https://flavinhonutri.com.br 20240705160948
WordPress/6.6;_https://www.agenciac4designer.com 20240723180016
facebookexternalua 20240711191658
WordPress/6.5.5;_https://www.agenciac4designer.com 20240716180031
WhatsApp/2.23.20.0 20240731144223
WordPress/6.6;_https://flavinhonutri.com.br 20240722100955
WordPress/6.6.1;_https://www.agenciac4designer.com 20240731050139
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240719094022
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1712 2274
From1 1 1
From2 38 41
From3 613 616
From4 21888 103958
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 28 30
google_com 2 2
www_google_fr 1 1
bing_com_catchall 0 1
www_google_com_br 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://l.instagram.com 381 381
http://instagram.com 193 193
https://www.site24x7.com 11 11
https://l.instagram.com 8 8
https://l.facebook.com 6 6
https://linktr.ee 5 5
https://pt-br.facebook.com 4 4
https://www.instagram.com 3 3
https://adsmanager.facebook.com 1 1
https://www.facebook.com 1 1
https://danidiniznutri.com.br 0 1
https://linkna.bio.br 0 1
https://flavinhonutri.com.br 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.agenciac4designer.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//www.agenciac4designer.com/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 14
301 333 5565
302 128 0
401 26 1314
201 11 8711
404 258 6329889
503 6 4842
409 6 7206
206 203 4804914
405 1 0
406 52 40508
403 22 8309
400 19 71
500 3 0
412 15 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 4 -
/ 4 -
/2024/ 1 -
/wp-content/plugins/pagelayer/css/owl.video.play.png 1 https://www.agenciac4designer.com/
/wwryeryyj 1 -
/2023/06/18/links 1 -
/.well-known/assetlinks.json 2 https://www.agenciac4designer.com/
/sitemap_index.xml 2 -
/apple-touch-icon.png 47 -
/wp-content/themes/Newspaper/404.php/wp-content/themes/Newspaper/404.php 1 -
/phpMyAdmin-5.2.1-all-languages/ 1 -
/web-components.esm.js 3 -
/sitemap.xml.gz 2 -
/2023/06/8 1 -
/sellers.json 2 https://www.agenciac4designer.com/
/apple-touch-icon-120x120-precomposed.png 27 -
/wp-content/uploads/elementor/css/post-6170.css 3 https://www.agenciac4designer.com/linkbiomonkeyteam/
/.well-known/traffic-advice 3 -
/sqlbuddy/login.php 1 -
/.well-known/apple-app-site-association 2 https://www.agenciac4designer.com/
/wp-admin/U 10 -
/wp-content/uploads/elementor/css/post-4344.css 1 https://www.agenciac4designer.com/teste-de-fluxo/
/anamnese-lucas-utero/ 2 -
/products.json 3 https://www.agenciac4designer.com/obrigadotemplatefitpromax/
/default.js 4 -
/wp-content/uploads/2024/07/2-1-279x300.png 8 https://www.agenciac4designer.com/wp-admin/post.php
/wp-content/themes/Newspaper/404.php/wwryeryyj 1 -
/linktemplate 1 -
/wordpress 1 -
/wp-json/tdw/save_cssss 2 -
/author/ 2 -
/apple-touch-icon-120x120.png 27 -
/2024/06/18/links 1 -
/wp-json/tdw/save_css 2 -
/apple-touch-icon-precomposed.png 47 -
/douglasmarques/image/png 1 https://www.agenciac4designer.com/douglasmarques/
/2023/06/18/link 1 -
/wp-content/themes/Newspaper/404.php 1 -
/canva 1 -
/wp 1 -
/wp-json/litespeed/v1/cdn_status 3 -
/anmenese-helionai-trajano/ 2 -
/wp-json/envato-elements/v2/installPremiumTemplateKit 1 -
/ads.txt 5 https://www.agenciac4designer.com/
/formulario-lucas-utero/ 8 -
/wp-content/plugins/email-subscribers/readme.txt 1 https://agenciac4designer.com/wp-content/plugins/email-subscribers/readme.txt
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 1 -
/phpminiadmin.php 1 -
/obrigado-lucas-utero/ 3 -
/app-ads.txt 2 https://www.agenciac4designer.com/
/sitemap.txt 2 -
/.svg 2 https://www.agenciac4designer.com/
/meta.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1788
189.89.60.196 1999 4918 525240018 20240726114441
189.89.60.27 653 2618 164084352 20240709203407
189.89.60.233 522 2238 32030103 20240704172523
189.89.60.59 339 1086 24767169 20240717114912
45.184.244.3 260 2097 648925505 20240713195347
191.5.173.249 244 1058 218795708 20240712204033
177.55.74.160 229 269 1099663 20240731192645
45.173.187.112 176 673 250491538 20240719180733
191.5.196.112 165 196 872433 20240709192420
179.131.207.223 161 218 1905879 20240731113827
189.47.61.225 159 981 316378069 20240709024656
177.105.77.3 136 186 1499033 20240701214451
170.0.172.139 126 158 1211637 20240709131014
177.12.25.39 125 158 1701375 20240714224656
177.26.64.231 124 127 115219 20240716195043
177.55.72.238 117 167 2406257 20240709180749
179.155.132.153 102 133 823686 20240703170905
187.89.122.175 102 140 1057988 20240716145812
189.92.213.101 101 112 596573 20240715191814
45.65.220.156 98 129 1158499 20240711064412
177.181.18.95 90 106 1095228 20240712082428
170.78.83.17 87 95 424930 20240722083112
187.1.153.26 87 832 580290411 20240716211105
187.10.136.132 82 113 1206962 20240713115305
168.195.252.192 80 109 1361954 20240727144158
191.56.242.209 4 19 284540 20240709202724
152.255.112.189 5 26 563430 20240711145317
179.174.60.132 7 72 77441535 20240702092643
177.100.123.110 3 20 5819032 20240703163326
187.19.241.55 12 156 116714443 20240711205820
45.168.153.58 5 52 62541587 20240706190718
177.33.252.150 5 82 4605650 20240704205805
31.13.115.7 10 61 5842320 20240724214929
177.149.140.75 14 90 34189344 20240702212813
191.58.73.45 10 85 72940128 20240701093504
95.164.100.26 1 1 14434 20240704061543
104.28.253.108 36 64 1110933 20240716194417
177.66.112.80 2 3 82980 20240707141329
170.78.22.170 6 58 53078266 20240716170702
173.252.95.8 1 11 308293 20240707173524
116.203.20.90 9 9 336052 20240722105239
170.78.20.167 5 38 5905673 20240717215236
66.220.149.38 2 10 277298 20240729152702
177.154.191.234 0 43 18997571 
191.5.196.229 6 22 196200 20240704092218
177.126.10.118 17 113 35557911 20240702142055
38.180.18.102 1 1 40175 20240730065750
31.13.127.21 1 1 0 20240712115114
181.77.55.103 5 25 515055 20240717114913
173.252.87.2 0 8 2221144 
54.70.5.163 1 1 40155 20240726094815
179.125.63.41 12 106 39956462 20240702061021
177.51.208.61 0 10 1116414 
173.252.87.4 2 10 294095 20240714101759
170.80.221.64 30 60 995734 20240718072609
138.0.34.62 25 32 256539 20240727204830
177.131.138.26 9 43 1026892 20240720145520
189.40.103.29 5 39 15470054 20240729122309
192.186.151.169 1 1 33093 20240727030419
191.26.153.139 9 35 606306 20240729091342
168.121.204.14 6 55 30944722 20240701235948
31.13.127.29 5 12 466003 20240731224216
191.201.63.88 6 50 36813013 20240723174301
179.95.160.197 11 109 33359844 20240705134933
189.40.101.70 27 57 1063766 20240725060751
38.50.58.147 16 107 64567927 20240702174221
104.28.63.100 21 28 299628 20240703194111
186.207.244.119 24 28 131542 20240716104112
201.55.50.74 0 1 248738 
170.244.196.174 1 1 0 20240710183922
200.36.147.100 24 36 686041 20240708183134
187.69.91.27 14 41 1089017 20240725144404
179.82.1.167 9 79 5168025 20240702133645
146.75.179.30 2 74 6974974 20240704132612
191.55.190.73 5 26 543413 20240701150458
186.224.140.229 1 1 19093 20240708221925
179.224.179.106 12 99 36747436 20240702172742
179.101.159.150 20 182 41458336 20240714184349
187.111.233.62 27 222 88495987 20240701155032
186.222.92.200 19 47 861525 20240717222036
191.221.45.1 12 95 34320577 20240704191722
66.220.149.6 1 6 2975564 20240726190803
177.85.227.173 14 124 36645793 20240705123806
177.69.250.10 67 100 1424170 20240711104333
173.230.158.48 10 10 249655 20240703160519
177.52.85.221 8 16 361900 20240706085720
191.55.189.68 5 25 545800 20240731124402
187.103.86.83 23 169 97212987 20240702162641
104.28.140.212 45 46 25241 20240703194946
177.197.251.255 0 6 6619290 
189.98.240.62 5 26 495095 20240728081102
31.13.115.1 10 80 7671027 20240724102202
173.252.95.10 0 12 350886 
187.73.183.10 51 67 536899 20240709230420
131.161.206.67 27 202 198658124 20240707221435
138.185.19.41 3 25 30276732 20240723131250
177.105.75.95 5 27 532484 20240714153539
207.241.232.185 0 1 3667 
54.147.169.217 1 1 293160 20240719175926
191.26.149.1 2 2 0 20240731203907
66.220.149.1 1 2 14824 20240720123633
152.243.194.3 1 1 0 20240716204925
168.232.183.254 6 47 19254700 20240710140650
205.169.39.30 4 34 2179878 20240713010947
138.117.67.221 3 3 0 20240701221652
69.171.251.114 2 19 494924 20240727210836
177.71.93.254 6 113 163710214 20240702132832
45.227.151.8 5 45 69204569 20240711112858
177.40.110.56 40 276 92952231 20240702150538
170.150.80.25 9 62 6536129 20240713171347
191.54.70.80 1 1 0 20240708214322
189.89.60.221 3 11 3488606 20240705102636
66.220.149.9 1 5 19463 20240720123638
34.148.92.108 21 115 32908356 20240709142441
109.71.246.66 0 1 0 
187.69.67.149 3 4 58168 20240713210217
177.51.4.61 12 148 41838928 20240712010631
31.13.127.18 2 12 436105 20240719124450
45.179.109.124 12 119 39929004 20240701152143
187.2.251.252 12 85 40295486 20240701072125
179.105.80.125 1 1 0 20240704095106
177.51.7.58 3 54 14391371 20240703101312
89.110.88.203 1 1 293164 20240727044154
186.77.136.191 0 1 6291456 
191.57.178.80 1 8 124836 20240712214150
189.122.49.49 6 61 17720168 20240714181153
189.29.144.235 5 28 517397 20240717083729
181.77.52.205 8 57 13863803 20240706155606
207.241.227.105 0 2 3891851 
179.124.17.181 7 40 28351216 20240701134709
207.241.236.173 0 3 29217904 
191.59.99.69 0 6 6923021 
31.13.127.26 4 48 1160828 20240727230152
177.64.64.13 21 95 4655178 20240709144729
200.173.196.78 1 1 0 20240728035336
152.255.123.4 3 4 20298 20240712132921
143.198.5.207 1 1 42661 20240710003739
177.52.199.237 8 56 7879021 20240701060627
63.88.73.9 4 18 437874 20240718220715
179.250.47.158 5 27 512670 20240717032232
189.126.47.153 6 63 134059252 20240727071731
191.179.216.122 8 35 1674904 20240702231852
