AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/agenci18/tmp/awstats/ssl/awstats.agenciac4designer.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2709                
POS_VISITOR 18017               
POS_DAY 104630              
POS_DOMAIN 3786                
POS_LOGIN 4750                
POS_ROBOT 4905                
POS_WORMS 5858                
POS_EMAILSENDER 5989                
POS_EMAILRECEIVER 6132                
POS_SESSION 105667              
POS_SIDER 105884              
POS_FILETYPES 6267                
POS_DOWNLOADS 6751                
POS_OS 8947                
POS_BROWSER 9321                
POS_SCREENSIZE 12385               
POS_UNKNOWNREFERER 12459               
POS_UNKNOWNREFERERBROWSER 14017               
POS_ORIGIN 14580               
POS_SEREFERRALS 14736               
POS_PAGEREFS 14932               
POS_SEARCHWORDS 15330               
POS_KEYWORDS 15519               
POS_MISC 2373                
POS_ERRORS 15617               
POS_CLUSTER 4606                
POS_SIDER_404 15820               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000040 5311 2454638 18395225561973
FirstTime 20241101011437
LastTime 20241130235928
LastUpdate 20241201090328 5311 0 5310 0 0
TotalVisits 2767                
TotalUnique 1978                
MonthHostsKnown 0                   
MonthHostsUnknown 2071                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 7 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 650 2396 1143002175 89 222 22106685
1 249 1348 929271999 72 134 15378272
2 88 424 175245385 78 236 20330202
3 95 446 111579655 101 255 21768765
4 201 1040 666437376 93 233 14741100
5 140 738 803636199 59 291 54255159
6 416 2184 2222134472 55 219 228247472
7 866 4293 4931040915 71 422 78104850
8 1066 4686 4465323932 81 335 15252085
9 980 3975 3134980348 121 406 17174011
10 1232 5450 3375107639 140 556 52246358
11 1749 5918 4754886199 95 307 54355459
12 1285 4853 3557348342 104 295 48118416
13 1091 5094 4750092360 85 265 25904952
14 1712 7928 4439611555 141 877 120648731
15 1675 5832 2847578016 270 914 99426588
16 3799 10052 3130321243 183 661 102243597
17 3277 8101 4529581459 88 477 52495831
18 2193 5813 2360281157 117 375 23964956
19 1333 6109 4137455059 109 604 76327425
20 1691 6885 4037390602 185 714 67295403
21 1376 5581 3941617825 110 394 55765571
22 2606 8790 5275642418 273 871 55197213
23 2208 6947 3600393986 152 1099 242733703
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
br 24214 80255 25673799205
us 2827 13310 5185358570
in 1239 6687 2950999189
ma 1066 4494 1744421337
ie 280 1704 371895825
ar 240 968 288464465
mx 234 496 46059375
ca 208 721 236515868
jp 191 743 175145624
cr 163 809 432592301
th 159 521 320888023
cl 129 390 123076939
nz 123 475 183526278
cw 118 385 95064878
se 112 278 40064977
ch 102 389 43868092
pt 83 114 1161879
co 76 422 184941143
pe 67 162 3070479
pa 63 411 238891257
ro 48 78 1225685
be 46 236 82852376
bz 41 266 290517203
za 28 147 96291824
de 24 64 1378038
gb 15 51 4867594
do 4 25 514825
es 2 2 1948
bo 6 48 1322387
ao 1 1 40271
vn 1 1 15463
cn 5 5 120575
nl 2 3 64873
fr 13 75 32452131
ru 14 30 3268751
au 12 42 863478
kr 12 63 1585880
eu 1 1 12341
it 6 6 592772
zz 1 1 12345
pl 2 4 210240
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
facebookexternalhit/ 5434 479439305 20241130215919 157
Googlebot/ 1043 14414992 20241130211156 17
bingbot/ 733 402884614 20241130203904 18
Dalvik/ 599 133777197 20241126024723 0
bot[\s_+:,\.\;\/\\-] 421 222239917 20241126035201 6
java 271 262528472 20241121180932 0
SemrushBot/ 263 3277598 20241129215844 98
crawl 71 7981465 20241127153510 0
Googlebot\-Image/ 55 21605771 20241121235840 0
CUBOT 29 720590 20241115221112 0
bitlybot 26 103841 20241128233147 6
unknown 12 1441 20241128233145 12
no_user_agent 8 889839 20241122160239 0
YandexBot/ 7 44798 20241124031320 4
survey 4 612825 20241106073811 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 104 20241112013858 1
curl 1 74071 20241116123414 0
php 1 32939 20241112014009 0
Go\-http\-client/ 1 0 20241111033648 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 40272 20241129204013 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
jpeg 583 123115433 0 0
ttf 31 4377429 0 0
js 24300 454844937 0 0
jpg 5382 385548709 0 0
mp4 1 873049456 0 0
pdf 7 21425808 0 0
png 27281 2409179442 0 0
html 12704 90395653 0 0
json 1 1784 0 0
svg 187 425476 0 0
css 13778 195474245 0 0
woff 16 1146332 0 0
woff2 5007 331694842 0 0
gif 72 5609693 0 0
php 13582 215667596 0 0
env 1 37456 0 0
xml 2 2711 0 0
webp 11311 692000175 0 0
Unknown 634 1661765 0 0
txt 3 15148 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 30
/wp-content/uploads/2024/06/METODO-TC-XI-2.pdf 13 1 23096562
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/uploads/2024/07/cta.mp4 1 3371 3777662625
/ads.txt 1 0 12356
/wp-content/uploads/2024/01/Untitled.mp4 0 9 2374387
/wp-content/uploads/2023/07/whatsapp-video-2023-06-27-at-123418-2_9HHLpssR.mp4 0 2530 1000204971
/wp-content/uploads/2024/04/bio-exported.mp4 0 1708 6568893316
/wp-content/uploads/2023/09/depoimento-evinho_jz6P9CsP.mp4 0 12 1824922
/wp-content/uploads/2023/08/merge_0-1-Compressed-with-FlexClip.mp4 0 3301 1871146781
/wp-content/uploads/2024/07/WhatsApp-Video-2024-07-23-at-10.12.46.mp4 0 213 250383910
/wp-content/uploads/2024/01/WhatsApp-Video-2024-01-19-at-11.28.58.mp4 0 9 2145137
/wp-content/uploads/2024/04/apresentacao-dioney.apresentacao-dioney.apresentacao-dioney.mp4 0 215 317706256
/wp-content/uploads/2024/07/video-01.mp4 0 3975 11562494052
/wp-content/uploads/2023/12/WhatsApp-Video-2023-12-17-at-18.40.00.mp4 0 2 1424627
/wp-content/uploads/2024/04/WhatsApp-Video-2024-04-01-at-2.56.02-PM.mp4 0 233 230449311
/wp-content/uploads/2024/02/VEJA-COMO-E-SIMPLES-REDUZIDO.mp4 0 19 26698848
/wp-content/uploads/2023/06/merge_0-1.mp4 0 2497 1067549352
/wp-content/uploads/2023/12/WhatsApp-Video-2023-12-17-at-18.40.15.mp4 0 2 1277252
/wp-content/uploads/2024/02/EDICAO.mp4 0 32 50448655
/wp-content/uploads/2024/07/WhatsApp-Video-2024-07-23-at-10.12.40.mp4 0 451 275531806
/wp-content/uploads/2023/09/COMPLETA.mp4 0 10 15460662
/wp-content/uploads/2023/08/WhatsApp-Video-2023-08-27-at-12.00.43.mp4 0 1393 3305800556
/wp-content/uploads/2024/07/Jayane-Silva.mp4 0 399 1483763866
/wp-content/uploads/2023/06/WhatsApp-Video-2023-06-27-at-12.34.18.mp4 0 1210 1128345876
/wp-content/uploads/2024/01/WhatsApp-Video-2024-01-18-at-22.52.34.mp4 0 10 30838156
/wp-content/uploads/2024/04/IMG_9643.mp4 0 256 292933182
/wp-content/uploads/2023/08/video-head-fitpro_qnKmK0bQ.mp4 0 2476 752260298
/wp-content/uploads/2024/01/para-o-site.mp4 0 9 4699637
/wp-content/uploads/2024/04/WhatsApp-Video-2024-04-01-at-8.53.06-AM.mp4 0 234 311603142
/wp-content/uploads/2024/07/WhatsApp-Video-2024-07-23-at-10.12.46-1.mp4 0 147 127497741
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidmarshmallow 116 27
linuxubuntu 2 2
win7 348 70
Unknown 309 201
androidnougat 79 23
macosx15 463 89
ios_iphone 69906 12984
win8 3 0
android 30369 4181
android10 10284 3464
linux 431 66
macosx9 1 0
win10 26807 10817
winlong 1 1
androidpie 52 5
j2me 1 1
winxp 21 5
win8.1 60 23
ios_ipad 75 12
macosx 7 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 138
chrome130.0.6723.83 1563 192
chrome98.0.4758.82 1 1
safari16.4 32 5
chrome47.0.2526.83 5 5
mozilla 140 28
opera102.0.0.0 1 1
chrome130.0.6723.116 4 4
chrome117.0.0.0 95 23
chrome91.0.4472.124 1 1
samsung 55 12
chrome97.0.4692.98 52 23
firefox111.0 1 1
firefox42.0 1 1
opera12.16 3 0
chrome118.0.0.0 2 2
chrome61.0.3163.100 290 46
safari9.0 1 1
chrome113.0.5672.136 38 5
chrome103.0.5060.114 1 1
firefox123.0 1 1
safari18.1 894 229
safari17.6 5330 2029
chrome129.0.6668.100 22 4
safari17.5 873 339
chrome130.0.6723.24 23 4
chrome108.0.0.0 78 47
chrome74.0.3729.169 3 3
chrome131.0.6778.78 157 20
safari15.6.6 198 82
chrome131.0.6778.86 1 1
chrome59.0.3071.125 53 18
safari17.3.1 1 1
chrome127.0.0.0 63 13
chrome130.0.6723.69 3 3
firefox131.0 1 1
chrome131.0.6778.39 2683 319
firefox50.0 6 6
chrome99.0.4844.88 65 6
chrome128.0.0.0 340 57
chrome125.0.6422.41 1 1
firefox132.0 46 14
opera10.61 1 1
chrome101.0.4951.54 1 1
chrome102.0.5005.63 1 1
chrome123.0.6312.118 27 7
chrome121.0.0.0 25 9
chrome113.0.0.0 1 1
chrome89.0.4389.90 8 2
safari18.0.1 2009 692
firefox128.0 1 1
safari17.2 20 5
chrome97.0.4692.71 87 0
chrome130.0.6723.106 1745 226
chrome120.0.0.0 237 39
chrome129.0.6668.82 23 4
firefox120.0 1 0
safari16.3 74 14
firefox99.0 1 1
chrome123.0.0.0 1 1
chrome124.0.6367.93 1 1
chrome130.0.6723.58 1371 172
safari18.2 70 40
safari17.0.1 1 1
chrome98.0.4758.102 1 1
chrome103.0.0.0 2 2
chrome130.0.6723.66 379 42
chrome129.0.6668.70 112 14
chrome124.0.0.0 45 6
chrome110.0.0.0 5 5
firefox11.0 20 4
chrome90.0.4430.85 102 102
safari16.6 330 123
chrome124.0.6367.82 20 4
chrome130.0.6723.107 11518 1638
chrome89.0.4389.82 1 1
safari17.0 228 210
chrome51.0.2704.103 6 6
chrome110.0.5481.154 77 45
firefox36.0 1 0
safari16.1 73 12
chrome101.0.4951.61 1 1
chrome131.0.6778.46 481 79
chrome242.02.8301.120 1 1
chrome68.0.3440.91 4 4
safari 3175 1015
safari18.0 177 40
firefox118.0 4 4
firefox63.0 15 15
chrome130.0.6723.99 655 78
chrome63.0.3239.132 214 38
firefox56.0 43 7
chrome117.0.5938.92 7 5
firefox100.0 1 1
chrome122.0.0.0 818 287
safari13.0.3 1 1
chrome131.0.6778.19 1312 188
chrome109.0.0.0 55 23
chrome53.0.2785.124 26 5
firefox117.0 6 6
safari7.0.3 1 0
netscape5.0 13 7
chrome114.0.5735.60 30 5
chrome57.0.2987.133 42 8
chrome130.0.6723.108 1988 268
chrome58.0.1145.75 1 1
chrome106.0.0.0 1 1
chrome115.0.0.0 1 1
chrome129.0.0.0 233 71
safari15.6.1 55 24
chrome124.0.6367.61 1 1
firefox52.0 1 1
Unknown 179 168
chrome58.0.3029.110 1 1
chrome126.0.0.0 71 8
chrome91.0.4472.114 4 4
safari17.1.1 73 43
iphone 55082 7633
chrome131.0.6778.85 30 5
firefox113.0 1 1
chrome78.0.3904.108 12 12
chrome130.0.6723.60 528 64
chrome90.0.4430.93 36 5
chrome83.0.4103.61 3 3
safari17.7 772 316
chrome131.0.0.0 18095 7791
chrome131.0.6778.69 1 1
chrome125.0.0.0 1112 558
chrome119.0.0.0 2 1
firefox125.0 1 1
chrome130.0.0.0 15026 5145
opera114.0.0.0 30 5
chrome80.0.3987.162 1 1
chrome130.0.6723.86 6578 859
chrome101.0.4951.67 7 7
chrome105.0.0.0 5 5
chrome116.0.0.0 72 16
safari18.1.1 494 155
chrome95.0.4638.69 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
WordPress/6.7.1;_https://www.agenciac4designer.com 20241130112411
GoogleOther 20241128233150
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241130195538
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241127084641
[FBAN/FB4A;FBAV/488.0.0.78.79;FBBV/658824685;FBDM/{density=2.25,width=720,height=1434};FBLC/pt_BR;FBRV/0;FBCR/CLARO_BR;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A225M;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20241110194447
WordPress/6.6.2;_https://www.agenciac4designer.com 20241113180049
\ 20241128095255
WordPress/6.7;_https://www.agenciac4designer.com 20241121180016
Mozilla/5.0_(compatible;_Dataprovider.com) 20241102115435
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241130163226
[FBAN/FB4A;FBAV/487.1.0.74.74;FBBV/656139199;FBDM/{density=2.8125,width=1080,height=2125};FBLC/pt_BR;FBRV/658711402;FBCR/VIVO;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-A546E;FBSV/14;FBOP/1;FBCA/arm64-v8a:;] 20241110194416
Mozilla/5.0 20241109162233
WhatsApp/2.23.20.0 20241130174711
quic-go-HTTP/3 20241101104713
[FBAN/FB4A;FBAV/489.0.0.66.81;FBBV/660414691;FBDM/{density=3.375,width=1080,height=2058};FBLC/en_US;FBRV/0;FBCR/AT&amp-T;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-G965U;FBSV/10;FBOP/19;FBCA/arm64-v8a:;] 20241110194422
okhttp/4.11.0 20241126144815
Mozilla/5.0_(compatible;_ips-agent) 20241120020541
GuzzleHttp/7 20241130221628
Python/3.9_aiohttp/3.10.6 20241108145312
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
GoogleOther 20241128233150
quic-go-HTTP/3 20241101104713
WordPress/6.7.1;_https://www.agenciac4designer.com 20241130112411
WhatsApp/2.23.20.0 20241130174711
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241130163226
Python/3.9_aiohttp/3.10.6 20241108145312
WordPress/6.7;_https://www.agenciac4designer.com 20241121180016
GuzzleHttp/7 20241130221628
WordPress/6.6.2;_https://www.agenciac4designer.com 20241113180049
okhttp/4.11.0 20241126144815
\ 20241128095255
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1880 2154
From1 108 108
From2 9 13
From3 1024 1025
From4 28957 136035
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_fr 3 3
www_google_com 5 9
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://l.instagram.com 688 688
http://instagram.com 192 192
https://linktr.ee 129 129
https://l.instagram.com 6 6
https://www.instagram.com 3 3
https://www.facebook.com 3 3
http://instagram.com 2 2
https://chatgpt.com 1 1
https://l.facebook.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.agenciac4designer.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//www.agenciac4designer.com/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
400 5 13
401 47 2595
301 300 6360
302 226 0
500 9 1988
406 60 46740
404 214 7038237
503 50 40350
206 134 6255189
403 20 20910
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/wp-content/uploads/elementor/css/post-7611.css 2 https://www.agenciac4designer.com/formulario-nilton/
/apple-touch-icon.png 49 -
/wp-content/plugins/wp-database/helper.php 1 https://agenciac4designer.com/wp-content/plugins/wp-database/helper.php
/laravel-filemanager 1 -
/wp-content/plugins/O25SIGWLP6S05D4_101055/setup.php 1 https://agenciac4designer.com/wp-content/plugins/O25SIGWLP6S05D4_101055/setup.php
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 9 -
/meta.json 4 -
/ss.php 1 https://agenciac4designer.com/ss.php
/anamnese-renan-cruz-classic-clone/ 3 https://www.agenciac4designer.com/wp-admin/edit.php
/wpecho.php 2 -
/wp-content/uploads/elementor/css/post-7594.css 1 https://www.agenciac4designer.com/
/wp-content/plugins/ss/404.php 1 https://agenciac4designer.com/wp-content/plugins/ss/404.php
/wp-content/plugins/elementcores/wpnew.php 1 https://agenciac4designer.com/wp-content/plugins/elementcores/wpnew.php
/obrigado-lucas-utero/ 1 -
/manager/browser/php/connector.php 1 -
/ads.txt 4 https://agenciac4designer.com/ads.txt
/products 1 https://agenciac4designer.com/products
/wp-includes/images/wlw/ 1 binance.com
/wp-content/plugins/really-simple-ssl/assets/two-fa/rtl/two-fa-assets.min.css 1 https://agenciac4designer.com/wp-login.php
/app/ 1 -
/apple-touch-icon-120x120-precomposed.png 22 -
/.well-known/security.txt 1 -
/wp-admin/U 24 -
/wp-content/plugins/O25SIGWLP6S05D4_123456/setup.php 1 https://agenciac4designer.com/wp-content/plugins/O25SIGWLP6S05D4_123456/setup.php
/cart 1 https://agenciac4designer.com/cart
/apple-touch-icon-120x120.png 22 -
/apple-touch-icon-precomposed.png 49 -
/wp-content/plugins/really-simple-ssl/readme.txt 1 -
/index.php/wp-json/litespeed/v1/cdn_status 4 https://www.agenciac4designer.com/wp-admin/update.php
/wp-content/plugins/wordpress/readme.txt 1 -
/.lsrecap/recaptcha 1 https://www.google.com/
/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2071
201.148.179.177 4438 6995 114686757 20241130235928
201.148.179.201 2024 5665 158662066 20241125215625
201.148.179.37 1908 3297 288539029 20241114161122
201.148.179.221 1101 3824 281092198 20241110120951
201.148.179.243 240 1146 17528610 20241105161919
201.148.179.121 231 862 16247794 20241127222226
186.240.170.48 209 222 640067 20241127004504
200.53.5.42 121 152 1271111 20241126192109
45.224.197.53 103 247 38454443 20241116220907
143.110.180.184 102 102 131104 20241130002931
170.78.81.8 98 172 2198826 20241121135025
177.101.5.195 97 154 1712556 20241115122240
45.230.161.76 97 159 2541553 20241107081116
179.208.92.203 96 128 1362343 20241113135055
131.161.206.10 94 139 1148032 20241113092540
45.234.215.134 94 124 988296 20241114111523
200.52.233.74 93 181 3554998 20241125165052
177.223.31.74 91 126 1006225 20241116180157
177.174.246.185 91 121 787394 20241113081337
201.19.115.216 89 677 200873822 20241114205721
187.105.3.125 88 120 911215 20241115154220
187.90.194.63 86 114 1276607 20241119204738
177.26.231.139 84 116 911231 20241117133650
160.20.203.120 79 111 912901 20241115070258
186.223.173.35 76 383 13084979 20241125103249
191.96.5.13 3 8 164192 20241123230912
45.171.130.218 11 104 34563776 20241109175930
173.252.87.21 5 25 627065 20241123120759
177.71.93.130 9 59 8782798 20241104090044
45.163.241.45 12 119 37687126 20241107234111
179.48.2.70 4 17 932042 20241106230046
168.121.206.210 6 94 151288734 20241118134138
189.38.137.18 10 101 24501457 20241106210138
177.37.192.47 5 76 42553784 20241128123027
170.246.238.219 10 82 55775480 20241117150050
104.28.63.100 1 1 0 20241112170248
131.108.154.121 17 164 150871196 20241107215930
179.250.237.228 0 1 10712904 
177.51.11.138 16 139 61077649 20241113143305
66.220.149.35 1 10 1096811 20241103181734
191.244.235.172 5 28 1228661 20241114163435
179.214.137.25 8 37 1926040 20241117150159
177.57.17.150 11 38 1089039 20241112144008
31.13.127.17 3 31 3789848 20241106104410
177.191.71.25 8 40 1638649 20241129061848
177.65.152.139 5 24 480491 20241108205821
200.233.253.40 18 179 39735231 20241114041311
138.117.127.246 16 118 62731322 20241115144905
177.105.65.219 5 26 514970 20241128105848
189.94.12.247 6 55 36911792 20241105071110
189.55.152.0 12 69 32131758 20241109171246
189.40.101.126 4 25 514827 20241108233854
66.220.149.47 0 1 1310072 
177.37.192.35 6 74 78693622 20241105224441
170.231.166.155 1 6 81298 20241114081724
181.220.108.179 5 29 756731 20241117223749
177.51.235.2 11 94 9538871 20241116201240
179.82.133.49 2 16 1031352 20241108102849
170.78.23.161 6 54 35092700 20241111124908
35.167.72.125 1 1 294386 20241111225136
189.94.23.26 1 11 427298 20241129114806
170.79.222.57 4 19 333471 20241128182808
201.78.207.39 2 11 181249 20241114102623
31.13.127.23 5 25 2942272 20241129034137
38.109.244.150 1 1 40114 20241107193614
177.37.194.227 5 31 725115 20241111123348
177.73.200.231 6 40 1160418 20241114185349
177.173.228.137 3 26 3146504 20241130050210
189.63.84.195 1 1 40197 20241115071834
146.70.109.10 11 71 4569864 20241119071141
131.108.152.207 6 61 2160211 20241105000510
186.225.146.131 11 122 69926583 20241117080720
177.51.1.110 5 25 561200 20241116092124
177.191.90.121 6 39 1640284 20241127190705
177.50.53.111 21 142 22756568 20241114162004
45.228.242.62 15 186 103221934 20241130114618
170.0.69.77 10 93 64211764 20241109071807
187.62.101.35 11 37 699376 20241112131317
45.231.255.116 24 200 52058021 20241108001836
200.103.67.234 1 1 40169 20241115172658
186.205.22.193 15 104 30405198 20241116152555
138.0.1.142 10 68 47214526 20241105131927
189.40.93.118 12 120 35891247 20241112144813
201.23.140.215 7 21 325690 20241101095221
191.189.0.67 13 52 1063082 20241111184250
187.121.160.68 0 1 306606 
191.39.136.214 14 69 8939725 20241117040425
168.232.162.52 12 76 46005252 20241130101430
3.95.185.182 6 6 244699 20241116030818
191.26.148.142 6 59 35459522 20241116223556
45.225.118.81 18 102 48175166 20241114232452
177.50.59.135 5 30 735312 20241125142907
186.249.211.95 5 24 480624 20241122233906
201.4.129.54 5 26 514837 20241117225323
177.37.159.149 12 100 30745053 20241129195435
201.17.159.81 6 94 42560677 20241109175037
177.50.29.153 47 47 130 20241107103738
173.252.95.8 0 8 130067 
170.150.83.210 6 40 1217089 20241113121710
173.252.127.16 9 48 4317923 20241127004938
138.97.193.120 12 116 63830931 20241129202925
173.252.127.12 15 67 21626130 20241126221351
191.179.116.249 8 70 4830560 20241108003304
45.230.137.13 13 121 18055681 20241130001238
138.185.19.105 10 84 1948887 20241105072142
190.89.145.139 5 26 514827 20241109130218
89.248.172.183 1 1 40158 20241112065536
69.171.251.21 1 4 57994 20241121164205
191.56.155.19 1 1 0 20241121095645
104.28.63.180 21 71 1720266 20241111172925
45.182.24.227 12 89 23173542 20241106190854
179.107.254.50 10 103 26216634 20241119101040
177.57.216.233 17 159 40537041 20241107195738
201.66.138.23 33 242 78141152 20241119223959
177.191.119.104 10 62 11992833 20241125145402
66.220.149.18 1 24 4769426 20241123145305
66.249.66.44 4 4 84151 20241116195125
177.37.248.3 4 70 4539769 20241129064009
138.185.19.57 10 93 6487811 20241126095907
191.199.203.36 13 114 52895152 20241118135431
152.249.24.156 2 14 902774 20241112145715
179.43.62.241 6 87 128972416 20241115085159
170.239.111.87 5 27 519503 20241108211406
177.25.116.168 29 258 38585191 20241107221007
164.163.20.201 20 117 14149932 20241116221732
186.192.96.33 12 105 36277874 20241116074925
123.17.247.189 1 1 15463 20241120040123
131.100.41.220 4 20 1161799 20241129200753
138.185.19.108 6 60 5769548 20241105081127
177.66.49.222 13 114 32011688 20241116143500
57.129.56.29 1 1 40744 20241102071014
3.89.148.26 1 1 294386 20241107000915
170.82.88.107 12 90 34025239 20241129205024
201.148.179.173 5 30 760092 20241110225503
173.252.95.112 4 32 16933646 20241124232748
179.84.220.232 1 1 14496 20241114094825
187.19.241.127 37 339 138059618 20241115015544
187.62.146.16 29 235 220107823 20241127211752
173.252.95.116 7 25 5966505 20241118033712
179.130.22.54 48 78 1185313 20241129151807
187.126.234.7 16 197 173510713 20241125070540
187.110.233.84 6 24 1258596 20241110011036
191.59.99.220 1 1 0 20241127081116
189.40.81.18 3 3 15238 20241126231206
66.249.73.102 1 1 33107 20241101140933
173.252.87.125 0 1 23570 
142.132.227.25 6 57 35592120 20241109050140
187.108.214.41 6 32 739774 20241122171142
152.241.32.123 8 29 533968 20241107222906
139.59.75.118 2 2 1948 20241122221001
179.107.252.75 12 127 36911796 20241120055440
191.58.145.130 3 11 710179 20241113190401
179.199.150.217 9 97 36133027 20241107233140
131.0.9.29 13 131 57607920 20241116064403
66.220.149.14 0 11 1053517 
128.201.79.119 26 93 2136077 20241115165256
170.82.181.124 16 130 36216562 20241110103705
200.143.111.79 5 26 514917 20241115124710
170.78.83.35 35 125 6224051 20241107130430
177.96.177.60 4 8 147242 20241122083820
177.37.235.202 8 37 1925994 20241106203238
152.255.113.169 4 17 1100621 20241114065533
45.176.53.108 12 79 7136025 20241130192422
191.247.4.5 10 36 700046 20241118195633
200.110.200.46 13 120 36090935 20241113173336
177.188.188.189 5 30 786450 20241110134733
45.161.120.35 9 77 12633484 20241108101822
168.181.112.236 5 17 735112 20241114180034
186.235.205.197 13 100 33110817 20241130195739
138.185.19.45 6 59 1964449 20241104163236
138.204.176.118 3 32 16766714 20241118155127
138.204.210.230 22 185 40729268 20241109112632
131.196.76.159 14 101 37138580 20241109193612
177.173.235.148 5 17 332256 20241101121739
201.25.73.147 6 22 1253291 20241129225554
69.171.251.8 4 41 2449050 20241126025054
189.40.102.188 2 16 807689 20241119142045
168.121.193.120 18 156 132490751 20241112130326
187.19.244.31 1 8 124916 20241115161241
177.36.7.243 5 30 786568 20241117162733
